PRODUCTS
RCDB series dry electromagnetic iron remover
It applies to iron debris removing for any materials before enteringinto conveyor belts or crushing machines under any severe environment.
Category:
Tel:
Email:
RCDB series dry electromagnetic iron remover
It applies to iron debris removing for any materials before entering into conveyor belts or crushing machines under any severe environment.
Technical characteristics
Its magnetic circuits are designed through computer aid simulating method. The design makes the device has unique magnetic field, deep magnetic matrix permeability and strong magnetic field.It uses special electrical resins pouring method as the sealing closure inside the machine. Self cooling complete sealing structure makes the machine with features of dust proof, rain proof and corrosion resistance.The device uses waving wing shape heat sinks to increase the heat radiating area, which effectively makes the temperature rising under control. It can effectively absorb 0.1-35 kilograms of ferromagnetic substances mixed in non-magnetic materials.
Product parameters
Project/Parameter/Model | Adaptive bandwidth mm | Rated lifting height h mm | Magnetic field strength ≥ mT | Material thickness ≤ mm | Excitation power ≤ Kw | Adaptive belt speed ≤ m/s | Weight kg | Dimensions mm | |||
A | B | φD | φd | ||||||||
RCDB-5 | 500 | 150 | 60 | 90 | 1 | 4.5 | 430 | 1900 | 940 | 610 | 450 |
RCDB-6 | 600 | 175 | 60 | 120 | 1.6 | 580 | 2000 | 1020 | 740 | 500 | |
RCDB-6.5 | 650 | 200 | 70 | 150 | 2 | 680 | 2050 | 1190 | 816 | 640 | |
RCDB-8 | 800 | 250 | 70 | 200 | 3.6 | 950 | 2200 | 1270 | 960 | 780 | |
RCDB-10 | 1000 | 300 | 70 | 250 | 5 | 1520 | 2750 | 1635 | 1200 | 920 | |
RCDB-12 | 1200 | 350 | 70 | 300 | 6.8 | 2250 | 3000 | 1800 | 1400 | 1000 | |
RCDB-14 | 1400 | 400 | 70 | 350 | 97 | 2950 | 3500 | 2050 | 1650 | 1400 | |
RCDB-16 | 1600 | 450 | 70 | 400 | 13 | 4800 | 3900 | 2450 | 1900 | 1650 | |
RCDB-18 | 1800 | 500 | 70 | 450 | 18 | 6900 | 4400 | 2850 | 2150 | 1800 |
Related Products