PRODUCTS
CFJ permanent magnet roller magnetic separator
Category:
Tel:
Email:
CFJ permanent magnet roller magnetic separator
Applicable scope
The weak magnetic oxide is removed from the fine particles or coarse powdery materials, which are used for the purification of non-metallic mineral industry materials such as chemical industry, refractory, food, glass, medicine, ceramics, and dry pre concentration of hematite and limonite, manganese ore, and dry beneficiation.
Technical characteristics
1. Concentrated magnetic composite magnetic system, combined with dual magnetic poles, with high magnetic field strength and large gradient.
2. Soft magnetic materials conduct magnetism, minimizing magnetic field loss and greatly improving magnetic force.
3. Equipped with a controllable feeding system.
4. Automatically clean the adsorbed weak magnetic oxides, ensuring long-term trouble-free operation.
5. The surface magnetic induction intensity of the magnetic roller can reach 15000-2000GS.
6. It can be designed as a single or double layer according to user requirements, making disassembly and assembly convenient.
7. The speed of the magnetic roller can be adjusted by frequency conversion.
Product parameters
Model/Parameter/Project | Magnetic roller length mm | Magnetic roller field strength Gs | Belt thickness mm | Material particle size(μm) | According to different material particle sizes and iron removal requirements, the processing capacity (t/h) | Drive motor power (kW) |
CFJ-3-Ⅰ | 300 | 15000-20000 | 0.5-3 | 125-1000 | 0.4~1 | 0.55 |
CLJ-3-Ⅱ | 300 | 15000-20000 | 0.5-3 | 125-1000 | 0.4~1 | 1.1 |
CFJ-5-Ⅰ | 500 | 15000-20000 | 0.5-3 | 125-1000 | 0.8~2 | 0.55 |
CFJ-5-Ⅱ | 500 | 15000-20000 | 0.5-3 | 125-1000 | 0.8~2 | 1.1 |
CFJ-8-Ⅰ | 800 | 15000-20000 | 0.5-3 | 125-1000 | 1.2~3.6 | 0.75 |
CFJ-8-Ⅱ | 800 | 15000-20000 | 0.5-3 | 125-1000 | 1.2~3.6 | 1.5 |
CFJ-10-Ⅰ | 1000 | 15000-20000 | 0.5-3 | 125-1000 | 3~7.2 | 1.1 |
CFJ-10-Ⅱ | 1000 | 15000-20000 | 0.5-3 | 125-1000 | 3~7.2 | 2.2 |
CFJ-12-Ⅰ | 1200 | 15000-20000 | 0.5-3 | 125-1000 | 4.8~9.6 | 0.75 |
CFJ-12-Ⅱ | 1200 | 15000-20000 | 0.5-3 | 125-1000 | 4.8~9.6 | 1.1 |
CFJ-12-Ⅲ | 1200 | 15000-20000 | 0.5-3 | 125-1000 | 4.8~9.6 | 1.5 |
CFJ-15-Ⅰ | 1500 | 15000-20000 | 0.5-3 | 125-1000 | 7~10 | 0.75 |
CFJ-15-Ⅱ | 1500 | 15000-20000 | 0.5-3 | 125-1000 | 7~10 | 1.5 |
CFJ-15-Ⅳ | 1500 | 15000-20000 | 0.5-3 | 125-1000 | 7~10 | 3 |
Related Products