PRODUCTS
CTZ series permanent magnet drum
Category:
Keywords:
Tel:
Email:
CTZ series permanent magnet drum
The CTZ series permanent magnet rollers (divided into half magnetic and full magnetic structures) are mostly used for purification treatment of powdery, granular, and small materials, or for the recycling and utilization of iron. They play a reliable protective role in preventing damage and wear of crushers, grinders, and presses. It is easy to install, has strong suction, no energy consumption, continuously operates, and is designed according to the TD-75 belt conveyor standard. It can meet the user's requirements for high field strength and deep iron removal. Widely used in industries such as metallurgy, ceramics, abrasive tools, steel sand, non-metallic minerals, refractory materials, mining, food, chemical, glass, building materials, etc.
Product parameters
Project/Parameter/Model | Cylinder diameter Dmm | Adaptive bandwidth Bmm | Cylinder length mm | Magnetic induction intensity of cylinder surface ≈ Gs | Cylinder speed r/min | Powder material iron removal ≈ T/h | Removal of iron impurities from bulk materials ≈ T/h | Weight kg | External dimensions mm | |||||
A | L1 | K | d | h | b | |||||||||
CTZ-32/40 | 320 | 400 | 500 | 3000 | 20-30 | 0.8 | 10 | 120 | 728 | 1010 | 100 | 50 | 53.5 | 14 |
CTZ-32/50 | 320 | 500 | 600 | 3000 | 1 | 15 | 150 | 850 | 1150 | 115 | 50 | 53.5 | 14 | |
CTZ-40/50 | 400 | 500 | 600 | 3000 | 2 | 20 | 240 | 850 | 1150 | 115 | 50 | 60 | 16 | |
CTZ-50/50 | 500 | 500 | 600 | 3000 | 3.5 | 30 | 360 | 850 | 1150 | 115 | 50 | 60 | 16 | |
CTZ-32/65 | 320 | 650 | 750 | 3000 | 2 | 20 | 210 | 1000 | 1350 | 135 | 50 | 60 | 16 | |
CTZ-40/65 | 400 | 650 | 750 | 3000 | 2.8 | 30 | 350 | 1000 | 1350 | 135 | 60 | 64 | 18 | |
CTZ-50/65 | 500 | 650 | 750 | 3000 | 4.5 | 40 | 420 | 1000 | 1350 | 135 | 90 | 97 | 24 | |
CTZ-63/65 | 630 | 650 | 750 | 3000 | 7 | 45 | 830 | 1000 | 1350 | 135 | 90 | 97 | 24 | |
CTZ-40/80 | 400 | 800 | 950 | 3000 | 8 | 55 | 470 | 1300 | 1630 | 175 | 70 | 76 | 20 | |
CTZ-50/80 | 500 | 800 | 950 | 3000 | 10 | 65 | 600 | 1300 | 1630 | 175 | 70 | 76 | 20 | |
CTZ-63/80 | 630 | 800 | 950 | 3000 | 10 | 80 | 800 | 1300 | 1730 | 175 | 70 | 76 | 20 | |
CTZ-80/80 | 800 | 800 | 950 | 4000 | 12 | 100 | 980 | 1300 | 1730 | 175 | 90 | 97 | 24 | |
CTZ-63/100 | 630 | 1000 | 1150 | 3500 | 12 | 120 | 1200 | 1300 | 1730 | 175 | 90 | 97 | 24 | |
CTZ-80/100 | 800 | 1000 | 1150 | 4000 | 115 | 140 | 1300 | 1500 | 2000 | 215 | 110 | 119 | 32 | |
CTZ-100/120 | 1000 | 1200 | 1400 | 4000 | 20 | 180 | 1580 | 1750 | 2270 | 255 | 130 | 140 | 36 | |
CTZ-125/140 | 1250 | 1400 | 1600 | 4000 | 30 | 250 | 1950 | 2000 | 2555 | 275 | 150 | 161 | 40 |
Related Products