PRODUCTS
GCTL type dry strong magnetic separator
Category:
Keywords:
Tel:
Email:
GCTL type dry strong magnetic separator
Applicable scope
1. hematite (including specularite). General strong magnetic dry separation of limonite, siderite, manganese ore, garnet ore and chromite.
2. It is used for general strong magnetic iron removal of non-metallic ores such as feldspar quartz sand.
3. Purification and reuse of chromite ore for casting.
Product advantages
1. All magnetic materials in the magnetic system are made of high-quality Ru iron boron, which has the characteristics of high magnetic energy product, strong coercive force, and high magnetic flux density, effectively separating surfaces with high magnetic induction intensity.
2. Using high-quality magnetic conductive materials as the magnetic medium and adopting a multi-layer induction pole design, it has a high gradient and is suitable for the beneficiation of fine-grained and fine-grained minerals.
3. The effective working area is large, and the length of the sorting belt is increased compared to traditional models with small diameters, ensuring the recovery rate of weakly magnetic minerals while being suitable for the beneficiation of coarse minerals.
4. An efficient ore unloading device can effectively avoid the adsorption and accumulation of small amounts of strong magnetic minerals in the working area, making it suitable for beneficiation of ores containing small amounts of strong magnetic minerals.
Product parameters
Equipment model | Magnetic roller diameter (mm) | Magnetic roller length (mm) | Feed particle size (mm) | Magnetic induction intensity on the surface of the magnetic roller (Gs) | Hourly processing capacity (t) | Speed (r/min) | Motor power (Kw) | External dimensions (m) | Machine weight (Kg) |
GCTL-II-0510 | 500 | 1000 | 5-0 | Peak P16500 Average 15000 | 6~12 | Adjustable | 4 | 3060×2000×3000 | 2800 |
GCTL-II-0520 | 500 | 2000 | 5-0 | 11~29 | 5.5 | 3060×2000×3000 | 4700 | ||
GCTL-II-0530 | 500 | 3000 | 5-0 | 16~35 | 7.5 | 4060×2000×3000 | 6600 | ||
GCTL-II-0610 | 600 | 1000 | 5-0 | 7~14 | 4 | 3060×2000×3000 | 3300 | ||
GCTL-II-0620 | 600 | 2000 | 5-0 | 13~27 | 5.5 | 3060×2000×3000 | 5400 | ||
GCTL-II-0630 | 600 | 3000 | 5-0 | 19~42 | 7.5 | 4060×2000×3000 | 7500 | ||
GCTL-II-0710 | 700 | 1000 | 5-0 | 8~17 | 4 | 3060×2000×3000 | 3900 | ||
GCTL-II-0720 | 700 | 2000 | 5-0 | 15~32 | 7.5 | 3060×2000×3000 | 6100 | ||
GCTL-II-0730 | 700 | 3000 | 5-0 | 23~49 | 7.5 | 4060×2000×3000 | 8300 | ||
GCTL-II-0810 | 800 | 1000 | 6-0 | 9~19 | 5.5 | 3060×2250×3150 | 4700 | ||
GCTL-II-0820 | 800 | 2000 | 6-0 | 17~36 | 7.5 | 3060×2250×3150 | 7000 | ||
GCTL-II-0830 | 800 | 3000 | 6-0 | 26~56 | 11 | 4060×2250×3150 | 9400 |
Related Products