PRODUCTS
FXJ Series Hydrocyclone
Category:
Keywords:
Tel:
Email:
FXJ Series Hydrocyclone
A hydrocyclone is a device used to separate and remove heavy coarse particles such as mud and sand from sewage. It is sometimes used for mud dewatering and is divided into two types: pressure type and gravity type. It is often made of circular main structures or metal pipes. Water enters from the upper part of the structure (or metal pipe) along the tangent line by pressure or gravity. Under the action of centrifugal force, coarse and heavy particulate matter is thrown towards the wall and rotated downwards to discharge together with the formed thick liquid. Smaller particulate matter is rotated to a certain extent and then discharged with a secondary upward vortex.
Technical characteristics
Involute feeding reduces turbulence and underflow, facilitating the formation of laminar flow.
High classification efficiency and high classification accuracy.
The use of advanced wear-resistant composite materials effectively improves the service life of the product.
High cost-effectiveness and strong processing power.
Simple processing technology and convenient management.
Long service life.
Scope of application
Widely used in the beneficiation process of black metal, non-ferrous metal, and non-metallic tailings, as well as in the closed circuit grinding and classification, open circuit classification, and other operations of metal mines such as iron ore, copper mine, gold mine, nickel mine, etc.
Product parameters
Specification and model | Diameter mm | Feed port diameter mm | Cone angle α ° | Overflow port diameter mm | Discharge port diameter mm | Feed pressure MPa | Separation particle size μm | Feed particle size mm | Processing capacity m³/h | Long overall dimensions×wide×Height mm |
FXJ-75 | 75 | 15×9(φ13) | 15 | 17 | 6 7 8 10 | 0.05~0.4 | 20~60 | 0.6 | 3 | 167.5×145.5×420 |
FXJ-75-II | 75 | 9×9(φ10) | 7 | 20 | 5 6 7 8 | 0.05~0.5 | 5~40 | 0.6 | 3 | 218×184×778 |
FXJ-100 | 100 | 26×16(φ23) | 20 | 40 | 8 10 12 14 | 0.05~0.3 | 20~60 | 1 | 10 | 215.5×134×522 |
FXJ-100-II | 100 | 26×16(φ23) | 20 | 40 | 8 10 12 14 | 0.05~0.3 | 20~60 | 1 | 10 | 215.5×134×522 |
FXJ-125 | 125 | φ26 | 17 | 40 | 12 14 16 18 | 0.05~0.3 | 25~74 | 1 | 13 | 202.5×165×609 |
FXJ-150 | 150 | 30×26(φ31.5) | 20 | 40 | 16 18 20 22 | 0.05~0.3 | 30~100 | 1.5 | 15 | 280×278×712 |
FXJ-150-II | 150 | 40×25(φ36) | 15 | 15 25 | 16 18 20 | 0.05~0.3 | 20~74 | 1.5 | 16 | 281×325×923 |
FXJ-200 | 200 | 60×30(φ48) | 20 | 65 | 16 20 24 28 | 0.05~0.3 | 40~100 | 2 | 35 | 358×310×964 |
FXJ-250 | 250 | 95×50(φ78) | 19 | 80 85 106 | 15 20 25 30 35 | 0.03~0.3 | 40~100 | 3 | 70 | 560×375.5×1220 |
FXJ-250-II | 250 | 70×35(φ56) | 20 | 60 | 28 | 0.03~0.3 | 40~100 | 3 | 40 | 515×475×1390 |
FXJ-300 | 300 | φ64 | 20 | 120 135 | 20 25 30 35 40 45 | 0.03~0.3 | 40~110 | 4.5 | 70 | 570×458×1160 |
FXJ-300-II | 300 | φ64 | 30 | 136 | 40 | 0.03~0.3 | 40~110 | 4.5 | 85 | 534×438×834 |
FXJ-350 | 350 | φ80 | 19 | 95 115 | 30 35 40 45 50 60 70 | 0.03~0.3 | 50~120 | 7 | 90 | 544×480×480 |
FXJ-350-PU | 350 | 80×65(φ80) | 20 | 105 115 125 | 45 50 60 70 80 | 0.03~0.3 | 50~120 | 7 | 90 | 680×565×2112 |
FXJ-500 | 500 | 120×90(φ117) | 20 | 130 160 | 50 60 65 70 75 80 | 0.03~0.3 | 75~150 | 10 | 175 | 652 |
Related Products