PRODUCTS
PE series jaw crusher
The PE series jaw crusher is the preferred equipment for material crushing, used for medium and coarse crushing operations of various rocks, ores, and other materials with compressive strength below 320Mpa. It is widely used in fields such as mining, metallurgy, building materials, transportation, ceramics, chemical industry, power, infrastructure, etc.
Category:
Keywords:
Tel:
Email:
PE series jaw crusher
The PE series jaw crusher is the preferred equipment for material crushing, used for medium and coarse crushing operations of various rocks, ores, and other materials with compressive strength below 320Mpa. It is widely used in fields such as mining, metallurgy, building materials, transportation, ceramics, chemical industry, power, infrastructure, etc.
Product parameters
Specification and model | Feed inlet size (mm) | Feed particle size (mm) | Adjustable discharge particle size (mm) | Production capacity (t/h) | Motor power (kW) | Overall dimensions Long×Wide×Height (mm) | Weight (t) | |
PE-400×250 | 400×250 | <210 | 20-60 | 5-20 | 15 | 1450×1315×1296 | 2.8 | |
PE-400×600 | 400×600 | <340 | 40-80 | 16-65 | 30 | 1565×1732×1586 | 5.5 | |
PE-500×750 | 500×750 | <425 | 50-100 | 45-100 | 55 | 1890×1916×1870 | 10.2 | |
PE-600×900 | 600×900 | <500 | 60-120 | 50-120 | 75 | 2305×1840×2298 | 16.5 | |
PE-750×1060 | 750×1060 | <630 | 80-140 | 115-210 | 90-110 | 2660×2430×2800 | 27 | |
PE-900×1200 | 900×1200 | <750 | 95-165 | 140-260 | 110 | 3335×3182×3025 | 50 | |
PE-1200×1500 | 1200×1500 | <1100 | 110-200 | 300-800 | 160 | 4200×3300×3500 | 95 | |
PE-1500×1800 | 1500×1800 | <1200 | 220-350 | 500-1000 | 315 | 5160×3660×4248 | 128 | |
PEX-250×750 | 750×250 | 210 | 25-60 | 15-35 | 22 | 1380×1750×1540 | 4.9 | |
PEX-250×1000 | 1000×250 | 210 | 25-60 | 16-45 | 30 | 1560×1950×1390 | 6.5 | |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37 | 2140×1660×1500 | 9.5 |
Related Products