PRODUCTS
YCW series waterless discharge and recycling machine
Category:
Tel:
Email:
YCW series waterless discharge and recycling machine
The YCW series waterless discharge and recycling machine is a new type of product developed by our company based on advanced foreign experience. The magnetic system of this machine adopts a set of magnetic rings embedded with external bare magnetic blocks, arranged according to a certain gap. This magnetic system directly acts on magnetic materials with high magnetic field strength and a large gradient of action, with a recovery rate of up to 85% -95%. Especially with the use of V-shaped scraper plates and the weight of the magnetic materials themselves, it can achieve a one-time discharge without water or small water. This machine is widely used in industries such as metallurgy, mining, non-ferrous metals, gold, building materials, electricity, coal, and other industries, as well as in coal washing plants, steel plants (steel slag), etc Efficient recovery and development of magnetic substances in waste slurries discharged from sintering plants.
Product parameters
Model | Processing slurry weight m³/h | Recovered ore volume t/h | Slot width mm | Ring diameter mm | Number of rings | Supporting motor kw | Machine weight kg | Length mm | Width mm |
YCW-80-4 | 50-100 | 0.5-1 | 400 | φ800 | 4 | 2.2 | 720 | 2000 | 1050 |
YCW-80-6 | 100-200 | 1-2 | 600 | 6 | 3.0 | 960 | 2100 | 1050 | |
YCW-10-4 | 200-300 | 2-4 | 400 | φ1000 | 4 | 3.0 | 1100 | 2300 | 1250 |
YCW-10-6 | 400-500 | 3-5 | 600 | 6 | 1500 | 2300 | 1250 | ||
YCW-12-8 | 600-700 | 5-8 | 790 | φ1200 | 8 | 4.0 | 1800 | 2700 | 1460 |
YCW-12-10 | 700-850 | 7-10 | 980 | 40 | 2100 | 2700 | 1460 | ||
YCW-15-12 | 1000-1200 | 11-16 | 1170 | φ1500 | 12 | 7.5 | 3200 | 3050 | 1760 |
YCW-15-14 | 1200-1400 | 13-18 | 1360 | 14 | 3600 | 3050 | 1760 | ||
YCW-20-12 | 1500-1800 | 14-19 | 1170 | φ2000 | 12 | 11 | 2800 | 3150 | 2260 |
YCW-20-14 | 2000-2400 | 17-22 | 1360 | 14 | 4200 | 3150 | 2260 |
Related Products